Tuesday 10 June 2014

pe blog,
  1. mi/press free set 1, weight 27.5 reps 12 set 2 weight 30 reps 12 set 3 wieght 32.5 reps 12 set 4 weight 35 reps 11
  2. lateral raise free, sset 1 weight 22.5 reps 12 set 2 weight 25 reps 12 set 3 weight 27.5 reps 12 set 4 weight 30 reps 12
  3. front plaze raise, set 1 weight 35 reps 12 set 2 weight 37.5 reps 12 set 3 weight 17.5 reps 12 set 4 weight 20 reps 12
  4. kick back, set 1 weight 12.5 reps 12 set 2 weight 15 reps 12 set 3 weight 17.5 reps 12 set 4 weight 12 reps 12
  5. assisted dip, set 1 weight 112 reps 20 set 2 weight 116 reps 20 set 3 weight 109 reps 20 set 4 weight 107 reps 20
  6. cbi small, set 1 weight 110 reps 12 set 2 weight 130 reps 12 set 3 weight 150 reps 12 set 4 weight 170 reps 7
  7. ball crunches, set 1 reps 150 set 2 reps 150 set 3 reps 150 set 4 reps 150

Friday 17 January 2014

P.E blog reflection

over the semester i have improved on my fitness level, this class has taught me how to eat heathly, exercise daily. i feel like i have made a major improvment from last year, from healthy eating to going to the gym, this class has shown me the importance of daily exercise, which has made me a happier person by doing so. i think my grade should be a B, because i have been at class with my p.e strip. and i work hard on fitness days. my goal by the end of the semester is to be really fit and to exceed  my expectations that i have for myself on fitness days, i will work hard to have an A in class by voluteering more and showing more leadership in class.